![]() |
| SETTINGS |
| SHOW STATS FOR: | |||||||
| CONSIDER IR DISC2 TRACKS AS B-SIDES: |
| SETLIST RARENESS RANKING |
| 05-05-2008, Cruzan Amphitheatre, West Palm Beach, FL, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Optimistic | |
| 2. | Everything In Its Right Place | |
| 3. | All I Need | |
| 4. | Bodysnatchers | |
| 5. | How To Disappear Completely | |
| 6. | Exit Music (For A Film) | |
| SETLIST | ||
| 1. | All I Need | (first appearance) |
| 2. | Bodysnatchers | (first appearance) |
| 3. | There There | (first appearance) |
| 4. | Reckoner | (first appearance) |
| 5. | The Gloaming | (first appearance) |
| 6. | Morning Bell | (first appearance) |
| 7. | Nude | (first appearance) |
| 8. | How To Disappear Completely | (first appearance) |
| 9. | 15 Step | (first appearance) |
| 10. | Arpeggi | (first appearance) |
| 11. | Idioteque | (first appearance) |
| 12. | Bullet Proof... I Wish I Was | (first appearance) |
| 13. | Where I End And You Begin | (first appearance) |
| 14. | Airbag | (first appearance) |
| 15. | Everything In Its Right Place | (first appearance) |
| 16. | The National Anthem | (first appearance) |
| 17. | Videotape | (first appearance) |
| ENCORE #1 | ||
| 18. | Optimistic | (first appearance) |
| 19. | Just | (first appearance) |
| 20. | Faust Arp | (first appearance) |
| 21. | Exit Music (For A Film) | (first appearance) |
| 22. | Bangers 'n' Mash | (first appearance) |
| ENCORE #2 | ||
| 23. | House Of Cards | (first appearance) |
| 24. | Street Spirit (Fade Out) | (first appearance) |
| Setlist rareness: 0.320 |
||
| Thom sang about 3189 words (667 unique) during this show. That is 7% below average. | ||
| 06-05-2008, Ford Amphitheatre, Tampa, FL, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Lucky | |
| 2. | Pyramid Song | |
| 3. | You And Whose Army? | |
| 4. | All I Need | |
| 5. | The Gloaming | |
| 6. | Videotape | |
| 7. | The National Anthem | |
| SETLIST | ||
| 1. | All I Need | |
| 2. | There There | |
| 3. | Lucky | (first appearance) |
| 4. | Bangers 'n' Mash | |
| 5. | 15 Step | |
| 6. | Nude | |
| 7. | Pyramid Song | (first appearance) |
| 8. | Optimistic | |
| 9. | Arpeggi | |
| 10. | The National Anthem | |
| 11. | Hunting Bears | (first appearance) |
| 12. | Idioteque | |
| 13. | You And Whose Army? | (first appearance) |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | Airbag | |
| 17. | Bodysnatchers | |
| 18. | Videotape | |
| ENCORE #1 | ||
| 19. | The Gloaming | |
| 20. | The Tourist | (first appearance) |
| 21. | Just | |
| 22. | Faust Arp | |
| 23. | Exit Music (For A Film) | |
| ENCORE #2 | ||
| 24. | The Bends | (first appearance) |
| 25. | House Of Cards | |
| Setlist rareness: 0.324 |
||
| Thom sang about 3255 words (657 unique) during this show. That is 5% below average. | ||
| New words: happy think hide nothing wanna oh words blow tonight were him wash horses kill high doubt myself window feed river roll luck change sarah glorious pull aircrash lake superhero state called pain asleep stars against jumped eyed angels swimming moon astral cars figures lovers past futures row boat aeroplane easy live feet pane blood thicken dirt scared underneath bends sinking low bar drip girlfriend sixties planet gunboat cia tanks marines race barks ghost sparks flowin hey slow idiot sometimes overcharged ask 1000 per second drive whose army cronies roman empire ride | ||
| 08-05-2008, Lakewood Amphitheatre, Atlanta, GA, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | There There | |
| 2. | All I Need | |
| 3. | Talk Show Host | |
| 4. | Paranoid Android | |
| 5. | Bangers 'n' Mash | |
| 6. | Karma Police | (not played) |
| 7. | 15 Step | |
| 8. | Idioteque | |
| 9. | Arpeggi | |
| SETLIST | ||
| 1. | All I Need | |
| 2. | There There | |
| 3. | Lucky | |
| 4. | 15 Step | |
| 5. | Where I End And You Begin | |
| 6. | Nude | |
| 7. | Pyramid Song | |
| 8. | Optimistic | |
| 9. | Arpeggi | |
| 10. | The National Anthem | |
| 11. | Idioteque | |
| 12. | You And Whose Army? | |
| 13. | Reckoner | |
| 14. | Everything In Its Right Place | |
| 15. | Bangers 'n' Mash | |
| 16. | Bodysnatchers | |
| 17. | Videotape | |
| ENCORE #1 | ||
| 18. | The Gloaming | |
| 19. | Talk Show Host | (first appearance) |
| 20. | Just | |
| 21. | Faust Arp | |
| 22. | How To Disappear Completely | |
| ENCORE #2 | ||
| 23. | Paranoid Android | (first appearance) |
| 24. | House Of Cards | |
| Setlist rareness: 0.280 |
||
| Thom sang about 3227 words (640 unique) during this show. That is 6% below average. | ||
| New words: makes king does dust look fucking may screaming his find rest unborn chicken voices paranoid android opinion which consequence ambition ugly squealing gucci piggy remember rain great height sir leaving crackle pigskin yuppies networking panic vomit god loves break gun explode upon surface sandwiches ready | ||
| 09-05-2008, Verizon Wireless Amphitheatre, Charlotte, NC, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | There There | |
| 2. | The Gloaming | (not played) |
| 3. | 15 Step | |
| 4. | Punch Up At A Wedding | (not played) |
| 5. | Planet Telex | |
| 6. | Sail To The Moon | |
| 7. | Jigsaw Falling Into Place | (not played) |
| 8. | Go Slowly | |
| 9. | Myxomatosis | |
| 10. | Idioteque | |
| 11. | Bangers 'n' Mash | |
| 12. | Bodysnatchers | |
| 13. | Knives Out | (not played) |
| 14. | All I Need | |
| SETLIST | ||
| 1. | All I Need | |
| 2. | There There | |
| 3. | Airbag | |
| 4. | 15 Step | |
| 5. | Nude | |
| 6. | Sail To The Moon | (first & last appearance) |
| 7. | Arpeggi | |
| 8. | Myxomatosis | (first appearance) |
| 9. | Idioteque | |
| 10. | Morning Bell | |
| 11. | Videotape | |
| 12. | Optimistic | |
| 13. | Where I End And You Begin | |
| 14. | You And Whose Army? | |
| 15. | Everything In Its Right Place | |
| 16. | Bangers 'n' Mash | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | Go Slowly | (first appearance) |
| 19. | Talk Show Host | |
| 20. | Exit Music (For A Film) | |
| 21. | Planet Telex | (first appearance) |
| 22. | House Of Cards | |
| ENCORE #2 | ||
| 23. | Paranoid Android | |
| 24. | Reckoner | |
| Setlist rareness: 0.391 |
||
| Thom sang about 3114 words (674 unique) during this show. That is 9% below average. | ||
| New words: she maybe buried slept cupboard new patient tied slowly patiently didnt bone sucked dry show wasnt soon straight twitch mongrel proceeded said liked ate breakfast screwed sat wrote neat cheering waving twitching salivating myxomatosis edited fucked strangled beaten photo magazine devon don’t skinned misguided naive salivate likes smart arse intention must mixed force taste crush chasing stung school spoke cost moonbeams sailed shooting president flood build ark sail | ||
| 11-05-2008, Nissan Pavilion at Stone Ridge, Bristow, VA, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Super Collider | (not played) |
| 2. | 2+2=5 | (not played) |
| 3. | Jigsaw Falling Into Place | |
| 4. | Like Spinning Plates | |
| 5. | Just | |
| 6. | Down Is The New Up | (not played) |
| 7. | All I Need | |
| SETLIST | ||
| 1. | All I Need | |
| 2. | Jigsaw Falling Into Place | (first appearance) |
| 3. | Lucky | |
| 4. | 15 Step | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | Myxomatosis | |
| 9. | Idioteque | |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | Paranoid Android | |
| 13. | Just | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | Bangers 'n' Mash | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | Like Spinning Plates | (first appearance) |
| 19. | Optimistic | |
| 20. | Karma Police | (first appearance) |
| 21. | Go Slowly | |
| 22. | Planet Telex | |
| ENCORE #2 | ||
| 23. | Fake Plastic Trees | (first appearance) |
| 24. | The National Anthem | |
| 25. | House Of Cards | |
| Setlist rareness: 0.348 |
||
| Thom sang about 3530 words (730 unique) during this show. That is 3% above average. | ||
| New words: her our burns play feeling eye town pass watering fake chinese rubber plant bought plans rid itself wears lives polystyrene crumbles surgery girls eighties gravity wins looks thing tastes ceiling bad longer make being lost karma arrest talks maths buzzes fridge detuned radio girl hitler hairdo making ill crashed party mess given payroll minute phew once other speeches shreds lions delicate balance feels spinning plates cloud cuckoo land bodies muddy dance nightmare each write number drinks arrive favourite disappears wound spring focus bending shape cheshire grin blurring mission owl noises closed circuit cameras comatose notes beat goes pretended blunt instruments shotguns mic jigsaw explain twice | ||
| 14-05-2008, Verizon Wireless Amphitheatre, St Louis, MO, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Paranoid Android | |
| 2. | The Rip (portishead cover) | (not played) |
| 3. | Kid A | |
| 4. | No Surprises | (not played) |
| 5. | Wolf At The Door | (not played) |
| 6. | Idioteque | |
| 7. | The Gloaming | |
| 8. | My Iron Lung | |
| 9. | You Really Got Me (The Kinks cover) | (not played) |
| 10. | Bangers 'n' Mash | |
| 11. | All I Need | |
| 12. | Myxomatosis | |
| SETLIST | ||
| 1. | All I Need | |
| 2. | Jigsaw Falling Into Place | |
| 3. | Airbag | |
| 4. | 15 Step | |
| 5. | Nude | |
| 6. | Kid A | (first appearance) |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | You And Whose Army? | |
| 10. | Idioteque | |
| 11. | Faust Arp | |
| 12. | Videotape | |
| 13. | Everything In Its Right Place | |
| 14. | Reckoner | |
| 15. | Optimistic | |
| 16. | Bangers 'n' Mash | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | Exit Music (For A Film) | |
| 19. | Myxomatosis | |
| 20. | My Iron Lung | (first appearance) |
| 21. | There There | |
| 22. | Fake Plastic Trees | |
| ENCORE #2 | ||
| 23. | Pyramid Song | |
| 24. | House Of Cards | |
| 25. | Paranoid Android | |
| Setlist rareness: 0.313 |
||
| Thom sang about 3663 words (787 unique) during this show. That is 7% above average. | ||
| New words: says teenage slip slipped heads sticks ventriloquists bed rats homes waste faith driving everyday brain recieving lack oxygen support iron lung young cynical losing scratch eternal itch twentieth bitch grateful shrinkers uncle bill belisha beacon thumb toilet trained dumb runs hum total frightened ok | ||
| 17-05-2008, Cynthia Woods Mitchell Pavilion, Houston, TX, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | The Rip (portishead cover) | (not played) |
| 2. | 15 Step | |
| 3. | Dollars & Cents | (not played) |
| 4. | Arpeggi | |
| 5. | Jigsaw Falling Into Place | |
| 6. | Wolf At The Door | (not played) |
| 7. | Karma Police | (not played) |
| SETLIST | ||
| 1. | 15 Step | |
| 2. | Bodysnatchers | |
| 3. | Lucky | |
| 4. | Morning Bell | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | The National Anthem | |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | Optimistic | |
| 13. | Where I End And You Begin | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | All I Need | |
| 17. | There There | |
| ENCORE #1 | ||
| 18. | Jigsaw Falling Into Place | |
| 19. | House Of Cards | |
| 20. | Climbing Up The Walls | (first appearance) |
| 21. | Planet Telex | |
| 22. | Street Spirit (Fade Out) | |
| ENCORE #2 | ||
| 23. | You And Whose Army? | |
| 24. | Idioteque | |
| Setlist rareness: 0.284 |
||
| Thom sang about 3258 words (668 unique) during this show. That is 5% below average. | ||
| New words: far key lock keeps toys basement reflection pick cry die open skull climbing better outside blows safe smell local loneliest | ||
| 18-05-2008, Superpages.com Center, Dallas, TX, USA | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| SETLIST | ||
| 1. | All I Need | |
| 2. | There There | |
| 3. | 15 Step | |
| 4. | Bangers 'n' Mash | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | The National Anthem | |
| 9. | Dollars & Cents | (first appearance) |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | Wolf At The Door | (first appearance) |
| 13. | Optimistic | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | Idioteque | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | Fake Plastic Trees | |
| 19. | Jigsaw Falling Into Place | |
| 20. | House Of Cards | |
| 21. | Exit Music (For A Film) | |
| 22. | The Bends | |
| ENCORE #2 | ||
| 23. | You And Whose Army? | |
| 24. | Paranoid Android | |
| Setlist rareness: 0.299 |
||
| Thom sang about 3763 words (793 unique) during this show. That is 10% above average. | ||
| New words: call stand crack talk constructive bear witness use yer blues even water quiet gos stays neighbors clovers alloverallovelloverallover dollars cents pounds pence yen souls flip credit mirror job ray boys teeth drag dragging miss snakes ladders lid pops cracker smacks knifes kicks steel toe caps takes step gunge flan fucker pinch salt taxman promise recognize doctor wolf calls phone tells ways steal ransom squeal cops giant crane strip naked tight list stepford wives complain investments dealers cold mistresses sunday papers city 1st class clean raised tape hes | ||
| 06-06-2008, Malahide, Dublin, Ireland | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Optimistic | |
| 2. | Everything In Its Right Place | |
| 3. | The National Anthem | |
| 4. | The Gloaming | |
| 5. | All I Need | |
| 6. | Videotape | |
| 7. | You And Whose Army? | |
| SETLIST | ||
| 1. | All I Need | |
| 2. | There There | |
| 3. | Lucky | |
| 4. | Bangers 'n' Mash | |
| 5. | 15 Step | |
| 6. | Nude | |
| 7. | Pyramid Song | |
| 8. | Optimistic | |
| 9. | Arpeggi | |
| 10. | The National Anthem | |
| 11. | Idioteque | |
| 12. | Reckoner | |
| 13. | House Of Cards | |
| 14. | Everything In Its Right Place | |
| 15. | Faust Arp | |
| 16. | Bodysnatchers | |
| 17. | Videotape | |
| ENCORE #1 | ||
| 18. | The Gloaming | |
| 19. | You And Whose Army? | |
| 20. | Myxomatosis | |
| 21. | My Iron Lung | |
| 22. | How To Disappear Completely | |
| ENCORE #2 | ||
| 23. | Super Collider | (first appearance) |
| 24. | Just | |
| 25. | Paranoid Android | |
| Setlist rareness: 0.312 |
||
| Thom sang about 3476 words (712 unique) during this show. That is 1% above average. | ||
| New words: forming dots weapon explodes lght wormhole different boxes welcome dislodged depression falls attaches | ||
| 07-06-2008, Malahide, Dublin, Ireland | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Where I End And You Begin | |
| 2. | Super Collider | |
| 3. | Scatterbrain | (not played) |
| SETLIST | ||
| 1. | 15 Step | |
| 2. | Bodysnatchers | |
| 3. | Airbag | |
| 4. | Bangers 'n' Mash | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | The National Anthem | |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | Optimistic | |
| 13. | Where I End And You Begin | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | All I Need | |
| 17. | There There | |
| ENCORE #1 | ||
| 18. | Exit Music (For A Film) | |
| 19. | Jigsaw Falling Into Place | |
| 20. | Climbing Up The Walls | |
| 21. | Planet Telex | |
| 22. | How To Disappear Completely | |
| ENCORE #2 | ||
| 23. | Super Collider | |
| 24. | You And Whose Army? | |
| 25. | Idioteque | |
| Setlist rareness: 0.313 |
||
| Thom sang about 3317 words (686 unique) during this show. That is 3% below average. | ||
| New words: --none-- | ||
| 09-06-2008, Bercy, Paris, France | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| SETLIST | ||
| 1. | All I Need | |
| 2. | There There | |
| 3. | Lucky | |
| 4. | Bangers 'n' Mash | |
| 5. | 15 Step | |
| 6. | Nude | |
| 7. | Pyramid Song | |
| 8. | Arpeggi | |
| 9. | The Gloaming | |
| 10. | My Iron Lung | |
| 11. | Faust Arp | |
| 12. | Videotape | |
| 13. | Morning Bell | |
| 14. | Where I End And You Begin | |
| 15. | Reckoner | |
| 16. | Everything In Its Right Place | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | Exit Music (For A Film) | |
| 19. | Jigsaw Falling Into Place | |
| 20. | House Of Cards | |
| 21. | Paranoid Android | |
| 22. | Street Spirit (Fade Out) | |
| ENCORE #2 | ||
| 23. | Like Spinning Plates | |
| 24. | You And Whose Army? | |
| 25. | Idioteque | |
| Setlist rareness: 0.318 |
||
| Thom sang about 3489 words (750 unique) during this show. That is 2% above average. | ||
| New words: --none-- | ||
| 10-06-2008, Bercy, Paris, France | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| SETLIST | ||
| 1. | 15 Step | |
| 2. | Bodysnatchers | |
| 3. | All I Need | |
| 4. | Airbag | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | Dollars & Cents | |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | Optimistic | |
| 13. | Just | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | Fake Plastic Trees | |
| 17. | Jigsaw Falling Into Place | |
| ENCORE #1 | ||
| 18. | House Of Cards | |
| 19. | There There | |
| 20. | Bangers 'n' Mash | |
| 21. | The National Anthem | |
| 22. | Hunting Bears | |
| 23. | How To Disappear Completely | |
| ENCORE #2 | ||
| 24. | Super Collider | |
| 25. | You And Whose Army? | |
| 26. | Karma Police | |
| 27. | Idioteque | |
| Setlist rareness: 0.331 |
||
| Thom sang about 3575 words (724 unique) during this show. That is 4% above average. | ||
| New words: --none-- | ||
| 12-06-2008, Parc del Forum, Barcelona, Spain | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Everything In Its Right Place | |
| SETLIST | ||
| 1. | 15 Step | |
| 2. | Bodysnatchers | |
| 3. | All I Need | |
| 4. | Airbag | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | The National Anthem | |
| 9. | Hunting Bears | |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | The Gloaming | |
| 13. | Optimistic | |
| 14. | There There | |
| 15. | Lucky | |
| 16. | Reckoner | |
| 17. | Everything In Its Right Place | |
| 18. | Jigsaw Falling Into Place | |
| ENCORE #1 | ||
| 19. | House Of Cards | |
| 20. | Paranoid Android | |
| 21. | Bangers 'n' Mash | |
| 22. | The Bends | |
| 23. | Idioteque | |
| ENCORE #2 | ||
| 24. | You And Whose Army? | |
| 25. | Planet Telex | |
| Setlist rareness: 0.288 |
||
| Thom sang about 3439 words (704 unique) during this show. That is 0% above average. | ||
| New words: --none-- | ||
| 14-06-2008, Arenes, Nimes, France | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Arpeggi | |
| 2. | Myxomatosis | |
| 3. | Where I End And You Begin | |
| 4. | There There | |
| 5. | Talk Show Host | |
| 6. | No Surprises | |
| 7. | Bangers 'n' Mash | |
| 8. | Reckoner | |
| SETLIST | ||
| 1. | Reckoner | |
| 2. | Arpeggi | |
| 3. | Myxomatosis | |
| 4. | All I Need | |
| 5. | Pyramid Song | |
| 6. | Nude | |
| 7. | There There | |
| 8. | The National Anthem | |
| 9. | Faust Arp | |
| 10. | Videotape | |
| 11. | No Surprises | (first appearance) |
| 12. | 15 Step | |
| 13. | Where I End And You Begin | |
| 14. | Idioteque | |
| 15. | Everything In Its Right Place | |
| 16. | Street Spirit (Fade Out) | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | House Of Cards | |
| 19. | Talk Show Host | |
| 20. | Exit Music (For A Film) | |
| 21. | Jigsaw Falling Into Place | |
| 22. | Karma Police | |
| ENCORE #2 | ||
| 23. | Bangers 'n' Mash | |
| 24. | Planet Telex | |
| Setlist rareness: 0.329 |
||
| Thom sang about 3231 words (700 unique) during this show. That is 6% below average. | ||
| New words: garden heart landfill kills bruises heal tired unhappy bring government handshake carbon monoxide alarms surprises silent silence final fit bellyache | ||
| 15-06-2008, Arenes, Nimes, France | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| SETLIST | ||
| 1. | 15 Step | |
| 2. | Bodysnatchers | |
| 3. | All I Need | |
| 4. | Airbag | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | Dollars & Cents | |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | Optimistic | |
| 13. | Just | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | Fake Plastic Trees | |
| 17. | Jigsaw Falling Into Place | |
| ENCORE #1 | ||
| 18. | House Of Cards | |
| 19. | There There | |
| 20. | Bangers 'n' Mash | |
| 21. | Paranoid Android | |
| 22. | How To Disappear Completely | |
| ENCORE #2 | ||
| 23. | Cymbal Rush | (first appearance) |
| 24. | You And Whose Army? | |
| 25. | Idioteque | |
| Setlist rareness: 0.296 |
||
| Thom sang about 3616 words (736 unique) during this show. That is 5% above average. | ||
| New words: boiling conversation voice songs rock follows hill took rooms numbered losers | ||
| 17-06-2008, Civica Arena, Milan, Italy | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Go Slowly | (not played) |
| 2. | I Might Be Wrong | (not played) |
| 3. | 15 Step | |
| 4. | Fake Plastic Trees | (not played) |
| 5. | Jigsaw Falling Into Place | |
| 6. | You And Whose Army? | |
| 7. | Morning Bell | (not played) |
| 8. | The Gloaming | |
| 9. | Exit Music (For A Film) | |
| 10. | Bodysnatchers | |
| 11. | Climbing Up The Walls | |
| SETLIST | ||
| 1. | 15 Step | |
| 2. | Bodysnatchers | |
| 3. | All I Need | |
| 4. | Lucky | |
| 5. | Nude | |
| 6. | Pyramid Song | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | Myxomatosis | |
| 10. | Faust Arp | |
| 11. | Videotape | |
| 12. | Optimistic | |
| 13. | My Iron Lung | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | Exit Music (For A Film) | |
| 17. | Jigsaw Falling Into Place | |
| ENCORE #1 | ||
| 18. | Karma Police | |
| 19. | There There | |
| 20. | Bangers 'n' Mash | |
| 21. | Climbing Up The Walls | |
| 22. | Street Spirit (Fade Out) | |
| ENCORE #2 | ||
| 23. | You And Whose Army? | |
| 24. | Idioteque | |
| Setlist rareness: 0.312 |
||
| Thom sang about 3522 words (755 unique) during this show. That is 3% above average. | ||
| New words: --none-- | ||
| 18-06-2008, Civica Arena, Milan, Italy | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Bodysnatchers | |
| 2. | Optimistic | (not played) |
| SETLIST | ||
| 1. | Reckoner | |
| 2. | 15 Step | |
| 3. | The National Anthem | |
| 4. | All I Need | |
| 5. | Nude | |
| 6. | Airbag | |
| 7. | The Gloaming | |
| 8. | Dollars & Cents | |
| 9. | Arpeggi | |
| 10. | Faust Arp | |
| 11. | How To Disappear Completely | |
| 12. | Jigsaw Falling Into Place | |
| 13. | Wolf At The Door | |
| 14. | Videotape | |
| 15. | Everything In Its Right Place | |
| 16. | Idioteque | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | House Of Cards | |
| 19. | There There | |
| 20. | Bangers 'n' Mash | |
| 21. | Just | |
| 22. | The Tourist | |
| ENCORE #2 | ||
| 23. | Go Slowly | |
| 24. | 2+2=5 | (first appearance) |
| 25. | Paranoid Android | |
| Setlist rareness: 0.326 |
||
| Thom sang about 3571 words (761 unique) during this show. That is 4% above average. | ||
| New words: dreamer rights forever five lay tracks sandbag january april showers devil shout late paying attention along swat em burgers hail thief question authority dock cozimnot | ||
| 20-06-2008, Southside Festival, Neuhausen ob Eck, Germany | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| SETLIST | ||
| 1. | 15 Step | |
| 2. | The National Anthem | |
| 3. | Lucky | |
| 4. | All I Need | |
| 5. | There There | |
| 6. | Nude | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | Optimistic | |
| 10. | Just | |
| 11. | Faust Arp | |
| 12. | Jigsaw Falling Into Place | |
| 13. | You And Whose Army? | |
| 14. | Videotape | |
| 15. | Everything In Its Right Place | |
| 16. | Idioteque | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | Reckoner | |
| 19. | 2+2=5 | |
| 20. | Paranoid Android | |
| ENCORE #2 | ||
| Setlist rareness: 0.219 |
||
| Thom sang about 2797 words (607 unique) during this show. That is 19% below average. | ||
| New words: --none-- | ||
| 22-06-2008, Hurricane Festival, Scheessel, Germany | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| SETLIST | ||
| 1. | Planet Telex | |
| 2. | There There | |
| 3. | 15 Step | |
| 4. | Bodysnatchers | |
| 5. | Lucky | |
| 6. | Nude | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | The National Anthem | |
| 10. | Faust Arp | |
| 11. | Jigsaw Falling Into Place | |
| 12. | My Iron Lung | |
| 13. | All I Need | |
| 14. | Everything In Its Right Place | |
| 15. | Reckoner | |
| 16. | Exit Music (For A Film) | |
| 17. | Idioteque | |
| ENCORE #1 | ||
| 18. | Videotape | |
| 19. | 2+2=5 | |
| 20. | Paranoid Android | |
| ENCORE #2 | ||
| Setlist rareness: 0.255 |
||
| Thom sang about 2739 words (625 unique) during this show. That is 20% below average. | ||
| New words: --none-- | ||
| 24-06-2008, Victoria Park, London, England | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| 1. | Exit Music (For A Film) | (not played) |
| 2. | All I Need | |
| 3. | The Gloaming | |
| SETLIST | ||
| 1. | 15 Step | |
| 2. | Bodysnatchers | |
| 3. | All I Need | |
| 4. | The National Anthem | |
| 5. | Pyramid Song | |
| 6. | Nude | |
| 7. | Arpeggi | |
| 8. | The Gloaming | |
| 9. | Dollars & Cents | |
| 10. | Faust Arp | |
| 11. | There There | |
| 12. | Just | |
| 13. | Climbing Up The Walls | |
| 14. | Reckoner | |
| 15. | Everything In Its Right Place | |
| 16. | How To Disappear Completely | |
| 17. | Jigsaw Falling Into Place | |
| ENCORE #1 | ||
| 18. | Videotape | |
| 19. | Airbag | |
| 20. | Bangers 'n' Mash | |
| 21. | Planet Telex | |
| 22. | The Tourist | (last appearance) |
| ENCORE #2 | ||
| 23. | Cymbal Rush | |
| 24. | You And Whose Army? | |
| 25. | Idioteque | |
| Setlist rareness: 0.328 |
||
| Thom sang about 3305 words (671 unique) during this show. That is 4% below average. | ||
| New words: --none-- | ||
| 25-06-2008, Victoria Park, London, England | ![]() |
![]() |
| SOUNDCHECK [listing may be incomplete] | ||
| SETLIST | ||
| 1. | Reckoner | |
| 2. | 15 Step | |
| 3. | There There | |
| 4. | All I Need | |
| 5. | Lucky | |
| 6. | Nude | |
| 7. | Arpeggi | |
| 8. | Myxomatosis | |
| 9. | The National Anthem | |
| 10. | Faust Arp | |
| 11. | No Surprises | |
| 12. | Jigsaw Falling Into Place | |
| 13. | Optimistic | |
| 14. | Videotape | |
| 15. | Everything In Its Right Place | |
| 16. | Idioteque | |
| 17. | Bodysnatchers | |
| ENCORE #1 | ||
| 18. | House Of Cards | |
| 19. | The Bends | |
